| State | County | |||
| Washington | Adams | |||
| Washington | Asotin | |||
| Washington | Benton | |||
| Washington | Chelan | |||
| Washington | Clallam | |||
| Washington | Clark | |||
| Washington | Columbia | |||
| Washington | Cowlitz | |||
| Washington | Douglas | |||
| Washington | Ferry | |||
| Washington | Franklin | |||
| Washington | Garfield | |||
| Washington | Grant | |||
| Washington | Grays Harbor | |||
| Washington | Island | |||
| Washington | Jefferson | |||
| Washington | King | |||
| Washington | Kitsap | |||
| Washington | Kittitas | |||
| Washington | Klickitat | |||
| Washington | Lewis | |||
| Washington | Lincoln | |||
| Washington | Mason | |||
| Washington | Okanogan | |||
| Washington | Pacific | |||
| Washington | Pend Oreille | |||
| Washington | Pierce | |||
| Washington | San Juan | |||
| Washington | Skagit | |||
| Washington | Skamania | |||
| Washington | Snohomish | |||
| Washington | Spokane | |||
| Washington | Stevens | |||
| Washington | Thurston | |||
| Washington | Wahkiakum | |||
| Washington | Walla Walla | |||
| Washington | Whatcom | |||
| Washington | Whitman | |||
| Washington | Yakima | |||
* The term "county" includes boroughs and parishes as well as the District of Columbia and independent cities. U.S. territories (i.e., American Samoa, Guam, Mariana Islands, Puerto Rico, and the U.S. Virgin Islands) were considered as single entities.